Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|
Justin Keiley | $10,000.00 | $0.00 | $10,000.00 | ||||
Brandon Bingaman | $5,000.00 | $0.00 | $5,000.00 | ||||
Monte Montgomery | $3,500.00 | $0.00 | $3,500.00 | ||||
Chase Barnes | $2,500.00 | $0.00 | $2,500.00 | ||||
Richard Gaona | $2,250.00 | $0.00 | $2,250.00 | ||||
Derek Tolan | $1,716.67 | $0.00 | $1,716.67 | ||||
Jake Kelley | $1,716.67 | $0.00 | $1,716.67 | ||||
Jose Pelayo | $1,716.67 | $0.00 | $1,716.67 | ||||
Andrew Connell | $1,112.50 | $0.00 | $1,112.50 | ||||
Nico Maruri | $1,112.50 | $0.00 | $1,112.50 | ||||
Ryan Wallen | $1,112.50 | $0.00 | $1,112.50 | ||||
Trevor Sluman | $1,112.50 | $0.00 | $1,112.50 | ||||
Derek Fribbs | $900.00 | $0.00 | $900.00 | ||||
Matt Estrada | $880.00 | $0.00 | $880.00 | ||||
Glenn Workman | $840.00 | $0.00 | $840.00 | ||||
Josh Gardella | $840.00 | $0.00 | $840.00 | ||||
Redford Bobbitt | $840.00 | $0.00 | $840.00 | ||||
Jimmy Makloski | $790.00 | $0.00 | $790.00 | ||||
Jimmy Mee | $790.00 | $0.00 | $790.00 | ||||
Ryan Hogue | $790.00 | $0.00 | $790.00 | ||||
Bryan Hackenberg | $770.00 | $0.00 | $770.00 | ||||
Cal McCoy (a) | $750.00 | $0.00 | $750.00 | ||||
Andrew Romano | $722.00 | $0.00 | $722.00 | ||||
Cole Howard | $722.00 | $0.00 | $722.00 | ||||
Jarred Gomez | $722.00 | $0.00 | $722.00 | ||||
Trevor McKune | $722.00 | $0.00 | $722.00 | ||||
Tristan Rohrbaugh | $722.00 | $0.00 | $722.00 | ||||
Corey Knight | $665.00 | $0.00 | $665.00 | ||||
Derik Brady | $665.00 | $0.00 | $665.00 | ||||
Drew Trujillo | $665.00 | $0.00 | $665.00 | ||||
Quintin Pope | $665.00 | $0.00 | $665.00 | ||||
John Murdock (a) | $637.50 | $0.00 | $637.50 | ||||
Nick Tenuta (a) | $637.50 | $0.00 | $637.50 | ||||
James Andrews | $595.00 | $0.00 | $595.00 | ||||
John Buffalo | $595.00 | $0.00 | $595.00 | ||||
Kane Webber | $595.00 | $0.00 | $595.00 | ||||
Kyle Daniell | $595.00 | $0.00 | $595.00 | ||||
Troy Dangler (a) | $550.00 | $0.00 | $550.00 | ||||
Kirk Cavarra (a) | $180.00 | $360.00 | $0.00 | $540.00 | |||
Van Thomas | $540.00 | $0.00 | $540.00 | ||||
Greg Johnson | $520.00 | $0.00 | $520.00 | ||||
Jackson Solem (a) | $500.00 | $0.00 | $500.00 | ||||
Blake Andersen (a) | $450.00 | $0.00 | $450.00 | ||||
Grant Olinger (a) | $450.00 | $0.00 | $450.00 | ||||
Owen Ellis (a) | $450.00 | $0.00 | $450.00 | ||||
Brett Krantz (a) | $375.00 | $0.00 | $375.00 | ||||
Dillon Stewart (a) | $375.00 | $0.00 | $375.00 | ||||
Kyle Pearson (a) | $375.00 | $0.00 | $375.00 | ||||
Doug Jones (a) | $360.00 | $0.00 | $360.00 | ||||
Joe Rukavina (a) | $270.00 | $90.00 | $0.00 | $360.00 | |||
Jared Edeen (a) | $300.00 | $0.00 | $300.00 | ||||
Gary Carpendale (a) | $270.00 | $0.00 | $270.00 | ||||
Scott Sullivan (a) | $180.00 | $0.00 | $180.00 | ||||
Jake Brown | $90.00 | $0.00 | $90.00 |
Legend | |
---|---|
T1 | 54 Hole Medal Play (Pro) - Professional |
T2 | 54 Hole Medal Play AM 3.0 under Gross - Open AM under 3.0 |
T3 | 54 Hole Medal Play Am Senior 3.0 Under Gross - Senior AM Under 3.0 |
T4 | 54 Hole Medal Play Am 3.1 Over Gross - Amateur over 3.1 |
T5 | 54 Hole Medal Play Am 3.1 Over Net - Amateur over 3.1 |